08-23-2013 PCSO LOTTO DRAW RESULTS EZ2, SWERTRES, 4D, 6/45



Philippine PCSO Draw Results
For August 23, 2013 Friday

Lotto GameCombinationsDraw DateJackpotWinners
EZ2 Lotto 11AM19-2208/23/2013 4,000.00 211
EZ2 Lotto 4PM26-3008/23/2013 4,000.00 86
EZ2 Lotto 9PM01-1208/23/2013 4,000.00 254
Swertres Lotto 11AM7-3-508/23/2013 4,500.00 417
Swertres Lotto 4PM7-5-1 08/23/2013 4,500.00 403
Swertres Lotto 9PM8-3-308/23/2013 4,500.00 1196
4Digit4-6-2-708/23/2013 10,000.00 91
Megalotto 6/4515-26-18-34-13-2908/23/2013 11,263,204.00 0

No comments:

Post a Comment