For April 23, 2013 Tuesday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 17-12 | 04/23/2013 | 4,000.00 | 126 |
EZ2 Lotto 4PM | 28-26 | 04/23/2013 | 4,000.00 | 48 |
EZ2 Lotto 9PM | 22-15 | 04/23/2013 | 4,000.00 | 254 |
Swertres Lotto 11AM | 4-7-4 | 04/23/2013 | 4,500.00 | 497 |
Swertres Lotto 4PM | 0-2-5 | 04/23/2013 | 4,500.00 | 238 |
Swertres Lotto 9PM | 8-1-4 | 04/23/2013 | 4,500.00 | 806 |
6Digit | 0-4-9-9-7-4 | 04/23/2013 | 3,254,400.94 | 0 |
Lotto 6/42 | 30-33-14-37-39-13 | 04/23/2013 | 3,071,815.20 | 0 |
Superlotto 6/49 | 01-24-35-31-47-21 | 04/23/2013 | 73,402,801.20 | 0 |
No comments:
Post a Comment