Philippine PCSO Draw Results
Date: October 02, 2013 Wednesday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 26-23 | 10/02/2013 | 4,000.00 | 55 |
EZ2 Lotto 4PM | 04-28 | 10/02/2013 | 4,000.00 | 200 |
EZ2 Lotto 9PM | 16-11 | 10/02/2013 | 4,000.00 | 214 |
Swertres Lotto 11AM | 9-5-5 | 10/02/2013 | 4,500.00 | 655 |
Swertres Lotto 4PM | 0-3-5 | 10/02/2013 | 4,500.00 | 351 |
Swertres Lotto 9PM | 3-0-1 | 10/02/2013 | 4,500.00 | 1220 |
4Digit | 0-5-9-2 | 10/02/2013 | 184,394.00 | 5 |
Megalotto 6/45 | 30-33-21-25-26-45 | 10/02/2013 | 9,000,000.00 | 0 |
Grand Lotto | 22-07-09-21-13-18 | 10/02/2013 | 55,085,640.00 | 0 |
No comments:
Post a Comment