Date: December 24, 2013 Tuesday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 08-26 | 12/24/2013 | 4,000.00 | 247 |
EZ2 Lotto 4PM | 03-11 | 12/24/2013 | 4,000.00 | 153 |
EZ2 Lotto 9PM | 29-31 | 12/24/2013 | 4,000.00 | 153 |
Swertres Lotto 11AM | 6-3-9 | 12/24/2013 | 4,500.00 | 1072 |
Swertres Lotto 4PM | 0-6-2 | 12/24/2013 | 4,500.00 | 80 |
Swertres Lotto 9PM | 3-6-9 | 12/24/2013 | 4,500.00 | 512 |
6Digit | 3-7-3-8-9-0 | 12/24/2013 | 1,980,066.02 | 0 |
Lotto 6/42 | 01-41-24-16-20-15 | 12/24/2013 | 28,628,940.00 | 1 |
Superlotto 6/49 | 13-42-18-15-41-05 | 12/24/2013 | 20,499,224.00 | 0 |
No comments:
Post a Comment