Date: February 06, 2014 Thursday
Lotto Game | Combinations | Draw Date | Jackpot | Winners | ||
---|---|---|---|---|---|---|
EZ2 Lotto 11AM | 05-21 | 02/06/2014 | 4,000.00 | 234 | ||
EZ2 Lotto 4PM | 29-15 | 02/06/2014 | 4,000.00 | 184 | ||
EZ2 Lotto 9PM | 21-29 | 02/06/2014 | 4,000.00 | 594 | ||
Swertres Lotto 11AM | 8-2-4 | 02/06/2014 | 4,500.00 | 667 | ||
Swertres Lotto 4PM | 4-4-0 | 02/06/2014 | 4,500.00 | 506 | ||
Swertres Lotto 9PM | 6-7-6 | 02/06/2014 | 4,500.00 | 318 | ||
6Digit | 5-4-2-8-9-0 | 02/06/2014 | 2,337,766.36 | 0 | ||
Lotto 6/42 | 01-09-32-37-33-05 | 02/06/2014 | 6,000,000.00 | 0 | ||
Superlotto 6/49 | 30-20-06-29-01-03 | 02/06/2014 | 35,139,236.00 | 0 |
No comments:
Post a Comment