Date: January 06, 2014 Monday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 16-13 | 01/06/2014 | 4,000.00 | 102 |
EZ2 Lotto 4PM | 27-04 | 01/06/2014 | 4,000.00 | 106 |
EZ2 Lotto 9PM | 04-14 | 01/06/2014 | 4,000.00 | 689 |
Swertres Lotto 11AM | 3-0-7 | 01/06/2014 | 4,500.00 | 423 |
Swertres Lotto 4PM | 6-8-4 | 01/06/2014 | 4,500.00 | 507 |
Swertres Lotto 9PM | 5-4-3 | 01/06/2014 | 4,500.00 | 681 |
4Digit | 2-1-5-0 | 01/06/2014 | 15,355.00 | 46 |
Megalotto 6/45 | 34-24-39-04-01-33 | 01/06/2014 | 13,099,968.00 | 0 |
Grand Lotto | 09-02-47-29-12-55 | 01/06/2014 | 95,019,892.00 | 0 |
No comments:
Post a Comment