Date: January 28, 2014 Tuesday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 11-15 | 01/28/2014 | 4,000.00 | 259 |
EZ2 Lotto 4PM | 30-10 | 01/28/2014 | 4,000.00 | 98 |
EZ2 Lotto 9PM | 31-05 | 01/28/2014 | 4,000.00 | 415 |
Swertres Lotto 11AM | 6-5-7 | 01/28/2014 | 4,500.00 | 399 |
Swertres Lotto 4PM | 7-5-7 | 01/28/2014 | 4,500.00 | 634 |
Swertres Lotto 9PM | 7-6-1 | 01/28/2014 | 4,500.00 | 1159 |
6Digit | 3-2-9-3-7-1 | 01/28/2014 | 1,360,329.16 | 0 |
Lotto 6/42 | 31-19-27-17-20-12 | 01/28/2014 | 19,748,020.00 | 0 |
Superlotto 6/49 | 29-28-45-44-40-18 | 01/28/2014 | 17,027,120.00 | 0 |
No comments:
Post a Comment