Date: January 13, 2014 Monday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 08-25 | 01/13/2014 | 4,000.00 | 236 |
EZ2 Lotto 4PM | 03-14 | 01/13/2014 | 4,000.00 | 207 |
EZ2 Lotto 9PM | 06-14 | 01/13/2014 | 4,000.00 | 622 |
Swertres Lotto 11AM | 1-5-5 | 01/13/2014 | 4,500.00 | 386 |
Swertres Lotto 4PM | 1-0-6 | 01/13/2014 | 4,500.00 | 185 |
Swertres Lotto 9PM | 9-8-0 | 01/13/2014 | 4,500.00 | 520 |
4Digit | 1-9-9-4 | 01/13/2014 | 13,232.00 | 74 |
Megalotto 6/45 | 32-25-21-11-34-29 | 01/13/2014 | 26,743,148.00 | 0 |
Grand Lotto | 39-04-38-19-42-13 | 01/13/2014 | 120,138,412.00 | 0 |
No comments:
Post a Comment