Date: January 21, 2014 Tuesday
Lotto Game | Combinations | Draw Date | Jackpot | Winners |
---|---|---|---|---|
EZ2 Lotto 11AM | 04-07 | 01/21/2014 | 4,000.00 | 226 |
EZ2 Lotto 4PM | 22-09 | 01/21/2014 | 4,000.00 | 281 |
EZ2 Lotto 9PM | 13-22 | 01/21/2014 | 4,000.00 | 630 |
Swertres Lotto 11AM | 2-8-3 | 01/21/2014 | 4,500.00 | 442 |
Swertres Lotto 4PM | 1-2-4 | 01/21/2014 | 4,500.00 | 922 |
Swertres Lotto 9PM | 4-6-3 | 01/21/2014 | 4,500.00 | 919 |
6Digit | 4-3-5-1-2-5 | 01/21/2014 | 461,795.98 | 0 |
Lotto 6/42 | 10-37-19-12-03-32 | 01/21/2014 | 9,196,320.00 | 0 |
Superlotto 6/49 | 12-09-35-45-27-25 | 01/21/2014 | 16,000,000.00 | 0 |
No comments:
Post a Comment